
Service price Maya
Maya’s service prices are displayed transparently and up-to-date in both “dollars” and “tomans” to make comparison and decision-making easy for all clients—domestic and international. The final cost of each service is determined after an examination and based on specialized factors: type of procedure, size of area, number of sessions, brand of consumables, and technology used. In addition to the base price, details and cost ranges are listed, and there are no hidden costs. Packages and periodic discounts are also regularly announced on this page.
Row | Procedure | Price (USD) | Price (IRR) |
---|---|---|---|
1 | Subcision | 75$ | 70,000,000 |
2 | Botox | 30$ | 35,000,000 |
3 | Underarm | 60$ | 70,000,000 |
4 | Vascular RF | 1320$ | 1,225,000,000 |
5 | PRP | 70$ | 73,500,000 |
6 | Double Chin Liposuction | 600$ | 560,000,000 |
7 | Protocaine | 130$ | 122,500,000 |
8 | Abdomen & Flank Liposuction + Transfer | 1800$ | 1,750,000,000 |
9 | Mesotherapy | 1800$ | 1,750,000,000 |
10 | Filler Injection (per area) | 30-50$ | 35,000,000 - 52,500,000 |
11 | Fractional CO2 Laser | 40$ | 35,000,000 |
12 | Helios Laser (Face) | 40$ | 35,000,000 |
13 | Facial – Skin Therapist | 40-110$ | 42,000,000 - 105,000,000 |
14 | Scalp | 55-75$ | 52,500,000 - 70,000,000 |
15 | Carbon Peel | 50$ | 42,000,000 |
16 | Eyebrow Tattoo Removal | 50$ | 42,000,000 |
17 | Hair Transplant | 750-950$ | 700,000,000 - 875,000,000 |
18 | Eyebrow Transplant | 650-750$ | 630,000,000 - 700,000,000 |
19 | Blepharoplasty | 600$ | 630,000,000 |
Consulting with Maya
You can contact us for advice and information about Maya’s various beauty services.
